Names |
Born |
Died |
| GALE | ||
| Ida Mollie | born 1875 | died Mar 25, 1952 |
| GALLOND | ||
| Michael | born 1869 | |
| Sophia | born 1883 | |
| GEFEN | ||
| Abram David | born 1830 | |
| Aria Tsvi | born 1830 | died Aug 18, 1903 |
| Borukh | born 1787 | died 1854 |
| Borukh | born 1840 | |
| Chaim David | born 1834 | |
| David | born Abt 1758 | |
| Eliash Iovnash | born 1806 | |
| Estra | born 1850 | |
| Feyga | born 1845 | |
| Feyga | born 1833 | |
| Iosel David | ||
| Iovnash | born 1813 | |
| Itsek | ||
| Itsko Abel | born Abt 1790 | |
| Leah | born 1846 | |
| Leyb Iokhel | born 1837 | |
| Leyba Ekel | born 1838 | |
| Shevel David | born 1827 | |
| Shimel David | born 1823 | died Apr 15, 1881 |
| Shimon | born Abt 1845 | |
| Shmuyla Aria | born 1834 | |
| Shmuyla Shlioma | born 1838 | |
| Shmuyla Shlioma | born After 1858 | died Bef 1900 |
| Tsalko | born 1809 | died Jan 6, 1880 |
| Unknown | born After 1858 | died Bef 1900 |
| Unknown | born After 1858 | died Bef 1900 |
| GEFFEN | ||
| Abraham | born Apr 29, 1903 | died Mar 29, 1961 |
| Abraham | born Dec 20, 1896 | died May 28, 1978 |
| Anne Clair | born 1855 | died Dec 5, 1916 |
| David | born Jul 6, 1908 | died Feb 1, 1926 |
| David E | born Jul 1880 | |
| David Henry | born 1929 | |
| David Lawrence | born 1943 | |
| Dinne | born Jun 1878 | |
| Elaine | ||
| Elias | born Oct 9, 1877 | died Mar 31, 1947 |
| Elizabeth | born 1905 | |
| Evelyn | born Oct 8, 1914 | died Jun 2, 1995 |
| Florence | born 1912 | |
| George Max | born Jan 29, 1907 | died Oct 1984 |
| Gertrude | born Mar 1899 | |
| Harold D | born 1907 | |
| Herman | born Apr 23, 1910 | died Dec 1, 1924 |
| Hyman | born Jul 1875 | died Feb 11, 1940 |
| Igor Ilyitch | born Apr 23, 1904 | died Nov 13, 1965 |
| Irving Bertram | born 1904 | died Feb 9, 1933 |
| Irving Charles | born Dec 5, 1907 | died Sep 6, 1993 |
| Isaac | born After 1858 | died May 26, 1908 |
| Jennie | born 1894 | |
| John | born 1869 | died Mar 18, 1894 |
| John | born 1879 | died Dec 22, 1944 |
| John | born Apr 22, 1900 | died Oct 1985 |
| John Lionel | born 1869 | died Jan 17, 1924 |
| Jon Vladimir | ||
| Joseph | born 1873 | died Sep 2, 1934 |
| Judith | ||
| Lazarus | born Abt 1871 | died Nov 3, 1943 |
| Leo | died After 1940 | |
| Louis | born Apr 1868 | died Apr 25, 1909 |
| Mitchell Esq. | born 1933 | died Aug 1, 2006 |
| Philip | born 1880 | died Jul 14, 1924 |
| Robert | born 1915 | |
| Rochel | born 1873 | |
| Samuel | born May 1, 1884 | died Mar 1968 |
| Sarah | born 1911 | |
| Sonya Katherine | ||
| Vera | born Nov 11, 1899 | died Dec 12, 1994 |
| Vivian | ||
| GELLENBURG | ||
| Unknown | ||
| Leslie | born 1915 | |
| William | born 1912 | |
| GENOKH | ||
| Itsyk Leyzer | born 1848 | |
| Movsha | born 1858 | |
| GERSHON | ||
| Unknown | ||
| GETZ | ||
| Sandra | ||
| GETZOFF | ||
| Barnett | born May 1835 | |
| Emanuel Barnett | born Apr 23, 1880 | died Oct 15, 1959 |
| GILLISON | ||
| Margaret | ||
| GINSBERG | ||
| Unknown | ||
| GINZBURG | ||
| Haline | ||
| GLASMAN | ||
| Brian Wiley | born 1960 | |
| Jana Marta | born 1959 | |
| Mark Robert | born 1957 | |
| Robert MacQuarrie | ||
| Ronald William | born 1956 | |
| GLASS | ||
| Beverly | born 1927 | |
| David Abraham | born May 1, 1890 | died May 1976 |
| Florence | born 1925 | |
| June | born 1922 | died Jan 1992 |
| GOLDBERG | ||
| Unknown | ||
| Andrew | born 1968 | |
| Danielle | born 1995 | |
| Devin | born 1993 | |
| Kenneth | born 1946 | |
| Seth | ||
| Victoria | born 1992 | |
| GOLDEN | ||
| Unknown | ||
| James N | born 1890 | |
| Jane Bernice | born Aug 25, 1915 | died Jan 13, 1992 |
| Michael | born 1965 | |
| Minnie | born 1894 | died Oct 29, 1930 |
| Unknown | ||
| Wiley Jordon | born Oct 20, 1901 | died Nov 1970 |
| GOLDHAMMER | ||
| Lori | born 1961 | |
| GOLDMAN | ||
| Ani Julia | born 2003 | |
| Jonathan | born 1972 | |
| Jules | ||
| GOLDSTEEN | ||
| Jill | born 1965 | |
| Joel | ||
| Rob | born 1967 | |
| GOLDSTEIN | ||
| Henry | ||
| Louise | ||
| GOODMAN | ||
| Unknown | ||
| GORDON | ||
| Abe | born 1884 | |
| Annie | born 1883 | |
| Ben | ||
| Edith | born 1915 | died Nov 21, 2002 |
| Harry | born 1913 | |
| Hyman | born 1927 | |
| Max | born 1921 | |
| Sam | born 1923 | |
| GOTTLIEB | ||
| Shirley | born 1941 | |
| GRAHAM | ||
| Archibald | ||
| Mary Claire | born 1935 | |
| GRANATA | ||
| Joseph | ||
| GREEN | ||
| Geoffrey | ||
| Rebecca | born Bef 1856 | |
| GREENBAUM | ||
| Cindy | ||
| Edna | born Aug 1917 | |
| Edwin | born Apr 1928 | |
| Jacob | born Nov 22, 1891 | died Jan 1967 |
| Mathilde | born Aug 1914 | |
| Randy | ||
| GREENBURG | ||
| Susan A | born 1944 | |
| GREENSPAN | ||
| Judy | ||
| GREINER | ||
| Bertha | born 1884 | |
| Fannie | born 1889 | |
| Joseph | born 1861 | died Bef 1930 |
| Joseph | born 1930 | |
| Louis | born 1891 | died 1961 |
| Marilyn | born Feb 1923 | |
| Samuel | born 1890 | |
| William | born 1924 | |
| GRINBLAT | ||
| Berel | born 1883 | |
| Yakov | born Jun 11, 1903 | |
| Yankel | died Jun 16, 1914 | |
| GRUBNICK | ||
| Dora | born 1892 | |
| GUENTHER | ||
| Lieschen Kunigunda | ||
| GURVICH | ||
| Iosel | ||
| Leyba | ||
| Manka | ||
| Movsha | ||
| Rubin | born 1854 | |
| Shlioma | ||
| Sholom | ||
| Vulf |