Names |
Born |
Died |
| FARBMAN | ||
| Jacob | born Jan 29, 1907 | died Oct 1984 |
| Max | ||
| Phillip | ||
| FELDMAN | ||
| Diane | ||
| FENCHEL | ||
| Renée | born 1935 | |
| FINCH | ||
| Fred J | ||
| FISHER | ||
| Bella | ||
| FLOMIN | ||
| Hannah | ||
| FORBES | ||
| Helen | ||
| FRANKEL | ||
| Unknown | ||
| Bessie | born 1888 | |
| Flora | ||
| Jacob Loeb Benjamin Av Beit Din (Rabbi) | died Dec 3, 1791 | |
| Rebecca | born Abt 1766 | died 1858 |
| FRANKLIN | ||
| Arnold Ph.D. | born 1971 | |
| Bessie F | born Dec 1893 | |
| Beverly P | born 1932 | |
| Celeste | born 1917 | |
| David MD | born Dec 20, 1887 | died May 1, 1952 |
| Dorothy B | born 1911 | |
| Eleanor B | born Feb 1914 | died Dec 1978 |
| Elsie | born 1907 | |
| Evelyn | born 1920 | |
| Gary M MD | born 1944 | |
| George F | born Dec 15, 1882 | died After 1930 |
| Hannah Claire | ||
| Harry | born Mar 27, 1916 | died Feb 13, 1984 |
| Harry A | born Dec 10, 1886 | died Aug 27, 1956 |
| Harry F | born Jul 26, 1897 | died Mar 31, 1967 |
| Hiram T | born Jun 1889 | died Oct 15, 1916 |
| Irene | born Oct 18, 1904 | died Jan 18, 1988 |
| Isaac | born May 1862 | died Jun 9, 1936 |
| Joseph | born 1852 | died Apr 11, 1925 |
| Leah Rose | ||
| Leon | born 1905 | |
| Lorraine Janet | born Jan 6, 1923 | died Apr 9, 1966 |
| Marjorie | born 1923 | |
| Marshall | born Nov 1929 | |
| Morris | born Mar 31, 1883 | died Jan 1976 |
| Morris N | born 1863 | died Jan 20, 1926 |
| Morton F | born 1893 | died Jan 14, 1942 |
| Naoma | born 1904 | |
| Nathan A | born Oct 9, 1918 | died Mar 23, 1991 |
| Nathan Moses | born Dec 31, 1898 | died Nov 3, 1974 |
| Nettie F | born 1895 | |
| Pearl I | born 1900 | died Sep 9, 1925 |
| Raymond Andrew M.S. | born 1949 | |
| Raymond F | born Feb 17, 1903 | died Mar 15, 1989 |
| Robert L Esq. | born 1935 | |
| Rochelle | born Mar 9, 1950 | died Feb 21, 2000 |
| Rose | born Aug 20, 1899 | died Apr 30, 1965 |
| Samuel | born Jun 2, 1878 | died Aug 30, 1946 |
| Sarah F | born Oct 1899 | |
| Stephen Eugene | born 1946 | |
| Unknown1 | died Bef 1900 | |
| Unknown2 | died Bef 1900 | |
| Unknown3 | died Bef 1900 | |
| Unknown4 | died Bef 1900 | |
| Unknown5 | died After 1910 | |
| Unknown6 | died After 1910 | |
| Unknown7 | died After 1910 | |
| Unknown8 | died After 1910 | |
| FREED | ||
| Goodman | born Mar 6, 1895 | died Mar 1971 |
| Maurice | born May 1927 | |
| Phillip | ||
| Sarena | born Aug 1916 | |
| Stanley | born 1924 | |
| FREID | ||
| Unknown | ||
| Charles H | born Sep 20, 1903 | died Aug 1983 |
| Harry | born Nov 22, 1869 | died Jul 1970 |
| Jankel | born 1864 | |
| Stanley Murray | born 1928 | |
| FRENKEL | ||
| Hersh | born Abt 1858 | died Bef 1904 |
| Hersh? | born Bef 1816 | died Bef 1858 |
| Miriam Sarah | born 1853 | died Feb 11, 1921 |
| Moshe Nisan | born Bef 1834 | died 1863 |
| FRIDLUND | ||
| Maud Ingrid | born 1939 | |
| FRIEDMAN | ||
| Lizzie | born Bef 1891 | |
| FRUMAN | ||
| Naum |