Names |
Born |
Died |
| PAYMER | ||
| Estelle Zelda | born Jan 4, 1912 | died Jan 20, 1993 |
| Louis | born 1879 | |
| PEARSON | ||
| Victoria Jean | born 1971 | |
| PERETZ | ||
| Chaviva | ||
| PEREVOZSKY | ||
| Meyer | ||
| PERGAMENT | ||
| Pauline | born May 23, 1909 | died Nov 20, 1982 |
| PERRY | ||
| Bernard | ||
| PERVOSKI | ||
| Hirsh Shmuel | born 1833 | |
| PFEIFFER | ||
| Adelaide | born Oct 29, 1849 | |
| PIDALLA | ||
| Julie Ann | born 1975 | |
| PLINER | ||
| Andrea | born 1980 | |
| Arthur W | born Mar 3, 1953 | died Apr 5, 2002 |
| Bradley S M.S. | born 1973 | |
| David E | born 1947 | |
| Eileen | born Jul 1940 | |
| Eugene S | born 1944 | |
| Harry | born 1900 | died Dec 1982 |
| Isaac | born Feb 23, 1869 | died Bef 1930 |
| Julie | born 1982 | |
| May | born 1895 | |
| Michele B.A. | born Sep 1980 | |
| Nathan E | born Sep 19, 1912 | died Apr 17, 1995 |
| Phylis | born 1935 | |
| Rebecca | born 1906 | |
| Rose | born 1903 | |
| Ryan M | born 1975 | |
| Samuel | born Jul 2, 1909 | died Jul 1976 |
| Unknown1 | died Bef 1910 | |
| Unknown2 | died Bef 1910 | |
| Yetta | born 1896 | |
| POLLACK | ||
| Darrell S | born Jul 9, 1965 | died Jan 30, 2004 |
| Fran | ||
| Murray | ||
| POLLEN | ||
| Anna | born 1905 | |
| Elinor | born 1924 | |
| Fanny | born 1901 | |
| Hyman | born 1893 | |
| Jacob | born 1870 | |
| Milton | ||
| Morris | born Dec 1, 1895 | died Dec 22, 1982 |
| Rebecca | born 1903 | died 1970 |
| Rosie | born 1897 | |
| Sadie | born Bef 1890 | |
| Samuel | born 1890 | died 1955 |
| William | born 1926 | |
| POLOSKI | ||
| Tim | ||
| POMERANZ | ||
| Milton | ||
| PRAISSMAN | ||
| Jessie | born Aug 4, 1914 | died Nov 2, 2001 |
| Morris | born Jun 27, 1890 | died Apr 1972 |
| PRITZKER | ||
| Gertrude Z | born Oct 21, 1901 | died Jul 4, 1987 |
| Israel | born Mar 1869 | |
| PROSKIN | ||
| David | born 1874 | died 1928 |
| Shirley Leah | born Dec 8, 1904 | died Mar 18, 1996 |
| PRUCE | ||
| Debbie |