Names |
Born |
Died |
| LANDE | ||
| Abraham Sidney | born Sep 29, 1894 | died Mar 22, 1978 |
| Libby Lorraine | born Jun 12, 1920 | died Jul 17, 2009 |
| Rose E | born 1899 | died Apr 6, 1976 |
| Sabra Joy | born 1940 | |
| Tobia Dana | born 1937 | |
| Tobias D | born 1868 | died 1929 |
| William Benjamin | born Nov 11, 1897 | died May 13, 1989 |
| LAVESON | ||
| Heather Page | born 1974 | |
| Joel | ||
| Mardi Naydene | born 1971 | |
| LAWLER | ||
| Arthur | born 1906 | died 1978 |
| LEBOWITZ | ||
| Rebecca | ||
| LECKS | ||
| Meredith | ||
| Meredith Ann | born 1946 | |
| Meredith Ann | ||
| LEFKOWITZ | ||
| Unknown | ||
| LEHFELD | ||
| Celestine | born 1821 | died 1891 |
| LENNIG | ||
| Charles Rufus | born 2005 | |
| Henry Maxwell Spector | ||
| Page | ||
| LESSER | ||
| Florence | ||
| LEVIN | ||
| Edward | ||
| Ethel | ||
| Samuel | ||
| LEVINSON | ||
| Donald P | born 1945 | |
| Eileen | ||
| Francisco Ferrer (Dr.) | born 1910 | died Oct 28, 2008 |
| Shana Danielle | born 1973 | |
| Tamar | born 1969 | |
| LEVY | ||
| Helen | ||
| LEWIS | ||
| Andrew | ||
| Eugene | ||
| Laura | ||
| Stuart | ||
| LIEBERMAN | ||
| Maxine | ||
| Rose | born Dec 22, 1891 | died Mar 1990 |
| LIPMAN | ||
| Betsy | born 1994 | |
| Bryon M | born 1986 | |
| Danielle A | born 1987 | |
| Edward Gerald | born Oct 16, 1927 | died Apr 14, 2006 |
| Eleazar | ||
| Jillian S | born 1991 | |
| Lauren | born 1991 | |
| Lawrence Ira | born 1957 | |
| Louis J | born 1896 | |
| Mark Robert | born 1959 | |
| Michael | born 1872 | |
| Paul Charles | born 1962 | |
| Reed | born 1988 | |
| Sloan | born 1992 | |
| LIPPOLD | ||
| Henry | ||
| LIPSKY | ||
| Carol | born 1947 | |
| LIPTON | ||
| Leonard | ||
| LISNIANSKY | ||
| Leo | ||
| Ruth | born Jun 8, 1931 | died Dec 5, 2004 |
| LUCKER | ||
| Norman | born 1920 | died Sep 16, 2004 |
| Roberta | born 1959 | |
| Ruben | born Nov 26, 1884 | died Nov 4, 1956 |
| William Saul | born Sep 29, 1961 | died Feb 20, 2008 |
| LYNCH | ||
| James |