Names |
Born |
Died |
| KALICH | ||
| Reba | born Oct 3, 1904 | died Oct 14, 1996 |
| Samuel | born 1879 | |
| KAPLAN | ||
| Lois | born Jul 7, 1931 | died May 8, 1989 |
| KAPP | ||
| Unknown | ||
| KARBEL | ||
| Lana | ||
| KARDONSKIJ | ||
| Unknown | ||
| KATZ | ||
| Anna | ||
| Chaim | born 1797 | |
| Edith | born 1886 | died Dec 25, 1943 |
| Gerts | born 1790 | |
| Itsko | ||
| Nokhema | born 1847 | |
| Tsemakh | born Bef 1770 | |
| Yankel | born 1821 | |
| KATZENELLENBOGEN | ||
| Leah | ||
| KIER | ||
| John | born Bef 1812 | died Bef 1869 |
| Shifra | born 1832 | died Mar 23, 1910 |
| KITCHENOFF | ||
| Maxwell Milton | born Aug 4, 1911 | died Jun 22, 1974 |
| Rachel Sloan | born 1991 | |
| Robert Samuel | born 1959 | |
| KLADNITSKY | ||
| Ofra | ||
| KLEIN | ||
| Unknown | ||
| KLEINBERG | ||
| Abraham | born 1875 | |
| Alva | born 1908 | |
| Sylvia | born May 24, 1906 | died Aug 13, 1994 |
| KLEMES | ||
| Marvin A (Dr.) | ||
| KOCHMAN | ||
| Robert | ||
| KOLODNY | ||
| Theodore | born 1913 | |
| KORN | ||
| Lena | ||
| KRANTZ | ||
| Albert | born 1904 | |
| Edwin | ||
| KRASNE | ||
| Sadie | born Aug 3, 1883 | died Apr 1972 |
| KRATT | ||
| Mae | ||
| KRESIN | ||
| Bella | ||
| Itzchak | ||
| Musia | born 1922 | |
| KRIML | ||
| Deana | ||
| KUPER | ||
| Izrael | ||
| Moses Isaac | born 1817 | |
| Sora Hena | ||
| KUSHNER | ||
| Rose |