Names |
Born |
Died |
| (No surname) | ||
| Abram | ||
| Abram | ||
| Alethe | born 1901 | |
| Alice | born Jul 4, 1892 | died Nov 25, 1987 |
| Alice | born 1896 | |
| Amy Susan | ||
| Anita | ||
| Anna | born 1876 | |
| Anna | born 1888 | |
| Anna | born 1879 | |
| Anna | born 1878 | |
| Anna | born 1869 | |
| Anna M | born 1878 | |
| Anne L | born Apr 2, 1926 | died Dec 26, 1995 |
| Annie | born Mar 1875 | |
| Arlene | ||
| Barbara | ||
| Beile | born Abt 1794 | |
| Belcha | born 1869 | |
| Bertha | born 1849 | |
| Bessie J | born 1892 | |
| Betty | ||
| Betty | born 1928 | |
| Betty | born Feb 15, 1904 | died Apr 1987 |
| Beverly | ||
| Carol Ann | born Oct 25, 1937 | died Oct 15, 1974 |
| Carole | ||
| Celia | born 1874 | |
| Chaim | ||
| Chaim | ||
| Chana | born 1836 | |
| Chana Batja | born 1891 | died 1950 |
| Channa | born 1867 | |
| Chava | ||
| Chaya Sora | born 1830 | |
| Chaya Sora | born 1838 | |
| Chayka | born 1819 | |
| Claire | ||
| Clara | ||
| Diane | born 1953 | |
| Dina | ||
| Dorothy | died Bef 1922 | |
| Dreza | born 1814 | |
| Dvorka | born 1817 | |
| Edith | born 1923 | |
| Edith | born Feb 15, 1908 | died Apr 21, 1995 |
| Eliza | born 1871 | |
| Elizabeth | born 1900 | |
| Elka | ||
| Ella | born 1900 | |
| Estelle | ||
| Ester | born 1855 | |
| Esther | ||
| Ethel | born 1888 | |
| Eva | born 1883 | |
| Eva | born 1881 | |
| Eva | born 1874 | |
| Eva Naomi | ||
| Fannie | born 1862 | died Dec 14, 1944 |
| Fannie | born 1874 | |
| Feiga | born 1796 | |
| Frayda | ||
| Freda | born 1864 | |
| Frida | ||
| Gena | born 1815 | |
| Gidka | born 1807 | |
| Ginda | born 1839 | |
| Gitel | born 1804 | |
| Gloria | ||
| Gloria | ||
| Goda | born 1811 | |
| Golda | born 1855 | |
| Goldie | born 1887 | |
| Hannah | born 1900 | |
| Helen | ||
| Hode | born 1846 | |
| Ida | born 1884 | |
| Ida | born 1881 | |
| Iockved | born 1808 | |
| Iosel | ||
| Ita Basa | born 1820 | |
| Itsyk | ||
| Janet L | born 1942 | |
| Jennie | born 1883 | |
| Jennie | born 1867 | |
| Jennie | born 1882 | |
| Jennie | born 1873 | |
| Jennifer | ||
| Jennifer Elizabeth | ||
| Joan | ||
| Joel | ||
| Judah Lieb of Krotoschin | died 1740 | |
| Julianne | ||
| Katie | born 1870 | |
| Khaya | ||
| Laura | born 1891 | |
| Lea | ||
| Libko | died Bef 1834 | |
| Lillian | born 1907 | |
| Lillian | born 1897 | |
| Lillian | ||
| Lillian L | born 1927 | |
| Lizette H | ||
| Maggie | ||
| Malka | born 1830 | |
| Marcia | ||
| Margaret S | born 1937 | |
| Marilyn E | born Feb 25, 1926 | died Nov 6, 2003 |
| Markus | ||
| Martha | ||
| Martha | ||
| Mary | ||
| Masha | born Apr 1852 | |
| Mikhel | ||
| Millie | ||
| Mimi | ||
| Mina | died 1941 | |
| Mindel | ||
| Minnie | born 1874 | |
| Minnie | born Nov 25, 1903 | died Sep 1977 |
| Mollie | born 1866 | |
| Mollie | born Dec 25, 1909 | died Dec 1978 |
| Molly | born Aug 1853 | |
| Molly | born 1893 | |
| Mordke | ||
| Moshe Shmuel | ||
| Movsha | ||
| Nancy | ||
| Naoma W | born Jan 8, 1926 | died Apr 10, 1997 |
| Nettie | born 1877 | |
| Pearl G | ||
| Pesa | born 1814 | |
| Pesia | born 1823 | |
| Pesia | born 1814 | |
| Pesia | born 1823 | |
| Rae | born 1903 | died Oct 12, 2000 |
| Rayna | born 1795 | |
| Rebecca | born 1888 | |
| Rhoda | born 1936 | |
| Rifka | born 1879 | |
| Rivka | born 1796 | |
| Rivke | born 1834 | |
| Ronie | ||
| Rosa | born 1861 | |
| Rosa | ||
| Rosalie | born 1940 | |
| Rose | born 1862 | |
| Rose | born Dec 22, 1895 | died Oct 1974 |
| Rose | born 1902 | |
| Rose | born 1885 | |
| Rose | born Nov 2, 1894 | died Dec 1979 |
| Rose | born 1904 | |
| Rosie | ||
| Ruth | born Jun 8, 1922 | died Apr 26, 1988 |
| Sarah | born Apr 1864 | died Jan 6, 1893 |
| Sarah | born 1871 | |
| Sarah | born 1865 | |
| Sarah | born 1889 | |
| Sarah | born 1901 | |
| Sarah | born 1871 | died Abt Aug 7, 1939 |
| Selma | born 1900 | died Nov 10, 1979 |
| Selma | born 1897 | |
| Shaia | ||
| Shaia | ||
| Sheina | ||
| Shora | ||
| Sophie | ||
| Sora | born 1814 | |
| Sora | born 1838 | |
| Susan | ||
| Susan | born Nov 4, 1923 | died Mar 21, 1991 |
| Tobie | born 1870 | |
| Tsipe Leya | born 1828 | |
| Tsvi Hersh | ||
| Tsyvka | born 1804 | |
| Unknown | ||
| Unknown | ||
| Unknown | died 1869 | |
| Unknown | born Bef 1902 | died Bef 1920 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Bef 1834 | |
| Unknown | ||
| Unknown | ||
| Unknown Son | ||
| Unknown Wife | died Jul 1884 | |
| Unknown Wife | ||
| Ursula | ||
| Valerie | ||
| Warren | ||
| Wendie | ||
| Yankel | ||
| Yekov | ||
| Yetta | ||
| Zorukh | ||
| Zorukh |